- Home
- Products
- PET Stretch Blow Molding Machine
- CMS(D,M,BS,BD,W) Series PET Fully Electric Stretch Blow Molding Machine
CMS(D,M,BS,BD,W) Series PET Fully Electric Stretch Blow Molding Machine
PET Fully Electric Stretch Blow Molding Machine
CMS(D,M,BS,BD,W) Series - For Standard Type Machine CMA Series
CMS (D/ M/ BS,BD/ W) Series
A handle bottle makes it easier to carry and pour from a container to container. CMS series stretch blow molding machine equipped with a robot device is the choice of making bottle with handle. The container with a firmly fixed rigid polypropylene handle ensures the shape that does not been distorted, and it is currently used for new products, especially for family size packs.
- High precision & Reliability.
- Energy saving.
- Simplified Operation.
- Easy maintenance.
Model | CMS-M2 | CMS-M3 | CMS-M4 | CMS-M6 | CMS-BD | CMS-W1 | CMS-W2 | CMS-D3 | CMS-D4 | CMS-D6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Container | Max. neck diameter | mm | Ø25~Ø38 | Ø38~Ø90 | Ø63~Ø120 | Ø25~Ø33 | ||||||||||
Max. production capacity | pcs/hr | 1440~2000 | 2160~3000 | 2880~4000 | 4320~6000 | 1200 | 600 | 1200 | 3000 | 4000 | 6000 | |||||
Max. body diameter | mm | 95 | 120 | 180 | 65 | |||||||||||
Max. container height | mm | 320 | 320 | 340 | 250 | |||||||||||
Max. bottle capacity | ml | 1500 | 2000 | 6000 | 600 | |||||||||||
No. of cavity | no. | 2 | 3 | 4 | 6 | 2 | 1 | 2 | 3 | 4 | 6 | |||||
Mould | Carry pitch | mm | 114.3 | 152.4 | 228.6 | 76.2 | ||||||||||
Mould center distance | mm | 114.3 | 152.4 | 228.6 | 76.2 | |||||||||||
No. of preform mandrels | pcs | 40 | 62 | 76 | 96 | 44 | 28 | 38 | 57 | 64 | 102 | |||||
Heating oven | No. of even | no. | 2 | 4 | 4 | 6 | 3~4 | 3 | 4 | 4 | 4 | 3~4 | ||||
No. of infrared heaters in each oven | no. | 8 | 8 | 9 | 6 | |||||||||||
Heating load (max.) | kw | 25.6 | 52 | 52 | 76.8 | 38~52 | 43 | 58 | 20 | 20 | 29~38.4 | |||||
Air pressure | Low pressure | kg/cm2 | 7 | 7 | 7 | 7 | ||||||||||
High pressure | kg/cm2 | 35 | 35 | 35 | 35 | |||||||||||
Cooling water | Cooling capacity | kcal/h | 14000 | 18000 | 24000 | 24000 | 18000 | 14000 | 18000 | 1800 | 18000 | 24000 | ||||
Water consumption | l/min | 70 | 80 | 80 | 80 | 80 | 70 | 80 | 80 | 80 | 80 | |||||
Water temperature | °C | 10~12 | 10~12 | 10~12 | 10~12 | |||||||||||
Pressure | bar | 5 | 5 | 5 | 5 | |||||||||||
Total consumption power | kw | 28 | 56 | 56 | 82 | 42~56 | 45 | 65 | 22 | 22 | 33~43 | |||||
Machine dimension | mm | 2.45x1.7x2.2 | 3.75x1.85x2.2 | 4.3x2.15x2.2 | 3.2x1.9x2.2 | 3.5x1.9x2.2 | 3.45x1.9x2.2 | 4.5x2.25x2.2 | 2.1x1.86x2.2 | 2.7x1.85x2.2 | 4.7x2.22x2.2 | |||||
Machine weight | ton | 4.5 | 6.5 | 7 | 8 | 6.5 | 6.5 | 7 | 3 | 3 | 5 | |||||
* All Specifications and designs are subject to change without notice. * The production capacity refers to 500ml water bottles. * CMA Series model can be upgraded to fully electricity type by servo motor control. |
Water & Beverage Packaing
Food Packaging
Cleaning Supplies
Cosmetic
Medical Supplies
Other