CM-IML In-Mold Labeling Machine
| CM-IML Series | |
|---|---|
| bottle capacity | Output BPH(pcs/hr) |
| <300ml | <800 |
| 300ml~500ml | <800 |
| 500ml~1L | <800 |
| 1L~2.5L | <600 |
| 2.5L~5L | <300 |
| 5L~10L | <100 |
| 10L~25L | <100 |
* All Specifications and designs are subject to change without notice.
In mold labeling blow molding
Blow molding is the second most used technique for In-mold labeling, especially for hollow plastic parts. In this process, manufacturers extrude a heated plastic mass to fit the shape of a mold. Air is then blown into the hollow tube to capture the mold's shape, resulting in a hollow plastic product with an integrated label. This method is commonly used for household chemical containers (detergents, cleaners), motor oil bottles, food packaging and personal care products.
| Model | CM-IML | ||
|---|---|---|---|
| Model | Material to be Used | PE/PP | |
| Screw Diameter | mm | Ø65 | |
| L/D Ratio | 24/1 | ||
| Screw Speed Range (PE)/rpm | rpm | 15-65 | |
| Inverter Motor | HP | 20 | |
| Max. Extrusive Capacity/Hour | kgs | 60 | |
| Heating Zone (Barrel) | zone | 3 | |
| Heating Capacity (Barrel) | kw | 10.8 | |
| Die head | Heating Zone (Diehead) | zone | 3 |
| Heating Capacity (Diehead) | kw | 11.9 | |
| Double Mold Center Distance | mm | 140 | |
| Mold Plate | Max. Opening Stroke | mm | 550 |
| Min. Close Stroke | mm | 172 | |
| Mold Clamping Force | ton | 7.5 | |
| Hydraulic System | Hydraulic Pump Motor | HP | 15 |
| Hydraulic Oil Pressure | kg/cm2 | 100 | |
| Oil Tank Capacity | gallon | 85 | |
| Product | Product Weight (Max.) | g | 140 |
| Product Dia. (Min./Max.) | mm | 50-110 | |
| Product Capacity (Min./Max.) | ml | 500-2000 | |
| Total Power Consumption | kw | 52.6 | |
| Weight of Machine | ton | 6 | |
* All Specifications and designs are subject to change without notice.
* All models can be upgraded to hybrid or fully electric type by servo motor control.
Cleaning Supplies