CMA(BS,BD) Series PET Automatic Stretch Blow Molding Machine
CMA(BS,BD) Series - for Small Mouth Jar / ContainerCMA - 2000BS / 2000BDThis is a new generation of fully automatic and versatile machine for mass production of PET large volume bottles, oval bottles, flat bottles and jars with volumes up to approximately 2000ml. Ideally suitable for applications where stringent quality requirements have to be met. Suitable for clean lotion, edible oil, detergent, pickle food, etc.
01
Automatic preform feeding, heating, and blowing system
02
Touch-panel interface, allowing easy operation
03
Modular design for easy repair and maintenance
04
Cost-saving for increased competitiveness
05
Servo motor control makes delivery of preform to the mould very smooth and accurate.
| Model | CMA-2000BD | ||
|---|---|---|---|
| Container | Max. neck diameter | mm | Ø28~Ø90 |
| Max. production capacity | pcs/hr | 1200 | |
| Max. body diameter | mm | 120 | |
| Max. container height | mm | 320 | |
| Max. bottle capacity | ml | 2000 | |
| No. of cavity | no. | 2 | |
| Mould | Carry pitch | mm | 152.4 |
| Mould center distance | mm | 152.4 | |
| No. of preform mandrels | pcs | 44 | |
| Heating oven | No. of even | no. | 3~4 |
| No. of infrared heaters in each oven | no. | 8 | |
| Heating load (max.) | kw | 38~52 | |
| Air pressure | Low pressure | kg/cm2 | 7 |
| High pressure | kg/cm2 | 35 | |
| Cooling water | Cooling capacity | kcal/h | 18000 |
| Water consumption | l/min | 80 | |
| Water temperature | °C | 10~12 | |
| Pressure | bar | 5 | |
| Total consumption power | kw | 42~56 | |
| Machine dimension | mm | 3.5x1.9x2.2 | |
| Machine weight | ton | 6.5 | |
* All Specifications and designs are subject to change without notice.
* The production capacity refers to 500ml water bottles.
* CMA Series model can be upgraded to fully electricity type by servo motor control.
Water & Beverage Packaing
Food Packaging
Cleaning Supplies
Cosmetic
Flat / Oval Bottles
Wide Mouth Jars