01
Small size and compact construction with no space waste. It is suitable for small and medium scale factories.
02
Easy to operate and maintain.
03
The machine adopts revolving infrared pre-heat system, it ensures PET preforms be heated evenly.
| Model | CMH-1000B | CMH-1000C | ||
|---|---|---|---|---|
| Container | Max. neck diameter | mm | Ø15~Ø120 | Ø28~Ø150 |
| Max. production capacity | pcs/hr | 450~900 | 60~120 | |
| Max. body diameter | mm | 40~180 | 280 | |
| Max. container height | mm | 350 | 500 | |
| Max. bottle capacity | ml | 5000 | 25000 | |
| No. of cavity | no. | 1~2 | 1 | |
| Mould | Carry pitch | mm | - | - |
| Mould center distance | mm | 130±10 | - | |
| No. of preform mandrels | pcs | 13~20 | - | |
| Heating oven | No. of even | no. | 4 | 4 |
| No. of infrared heaters in each oven | no. | 8 | 8~13 | |
| Heating load (max.) | kw | 32 | 48~104 | |
| Air pressure | Low pressure | kg/cm2 | 7 | 7 |
| High pressure | kg/cm2 | 35 | 35 | |
| Cooling water | Cooling capacity | kcal/h | 12000 | 20000 |
| Water consumption | l/min | 70 | 120 | |
| Water temperature | °C | 10~12 | 10~12 | |
| Pressure | bar | 5 | 5 | |
| Total consumption power | kw | 35 | 52~107 | |
| Machine dimension | mm | 1.85x1.03x2.3(heating) 1.7x0.87x2.3(blowing) | 2.74x1.03x2.3(heating) 1.7x0.87x2.3(blowing) | |
| Machine weight | ton | 2 | 2.5 | |
* All Specifications and designs are subject to change without notice.
* The production capacity refers to 500ml water bottles.
* CMA Series model can be upgraded to fully electricity type by servo motor control.
Water & Beverage Packaing
Food Packaging
Cleaning Supplies
Cosmetic