CM-S/D/T/F H Series Continuous Extrusion Blow Molding Machine
CM-S/D/T/F H Series - Extrusion Blow Molding MachineCM - 45, 55, 65, 75, 90 S/D/T/F HThis series is a single station extrusion blow molding machine for containers from 50ml to 20L. These machines exhibit high reliability, excellent efficiency and flexibility to meet varied customer requirements.
| CM-S/D/T/F H Series | |
|---|---|
| bottle capacity | Output BPH(pcs/hr) |
| <300ml | <1000 |
| 300ml~500ml | <1000 |
| 500ml~1L | <1000 |
| 1L~2.5L | <1000 |
| 2.5L~5L | <400 |
| 5L~10L | <400 |
| 10L~25L | <200 |
*All Specifications and designs are subject to change without notice.
01
Screw design according to customer requirements. Screw and barrel are made of special steel and undergo nitrifying.
The special structure of extruder and the vertical and longitudinal adjustment of the flat-table are adjusted automatically. Blow nozzle post is also auto adjust and equipped with a water cooling device.
02
Specially designed hydraulics, circuiting, and accuracy of moulding movement & positioning.
A parison parameter controller is also available for auto thickness adjusting.
03
Auto bottom mould release and auto circular jar cutter are also available.
04
Independent electrical cabinet, reduced vibration and computer control are according to customer request.
| Model | CM-45SH | CM-55SH | CM-65SH | CM-75SH | CN-90SH | CM-45DH | CM-55DH | CM-65DH | CM-75DH | CM-90DH | CM-55FH | CM-65FH | CM-75FH | CM-90FH | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Material to be Used | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | PE/PP | |
| Screw Diameter | mm | Ø45 | Ø55 | Ø65 | Ø75 | Ø90 | Ø45 | Ø55 | Ø65 | Ø75 | Ø90 | Ø55 | Ø65 | Ø75 | Ø90 | |
| L/D Ratio | 24/1 | 24/1 | 24/1 | 24/1 | 26/1 | 24/1 | 24/1 | 24/1 | 24/1 | 26/1 | 24/1 | 24/1 | 24/1 | 26/1 | ||
| Screw Speed Range (PE)/rpm | rpm | 15-85 | 20-80 | 20-80 | 20-75 | 20-65 | 15-85 | 15-65 | 15-65 | 15-65 | 15-65 | 15-65 | 15-65 | 15-65 | 15-60 | |
| Inverter Motor | HP | 10 | 15 | 20 | 30 | 60 | 10 | 15 | 20 | 30 | 50 | 20 | 30 | 40 | 50 | |
| Max. Extrusive Capacity/Hour | kgs | 25 | 37 | 60 | 78 | 105 | 25 | 37 | 60 | 78 | 105 | 37 | 60 | 78 | 105 | |
| Heating Zone (Barrel) | zone | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Heating Capacity (Barrel) | kw | 3.9 | 7.2 | 10.8 | 12.6 | 25.2 | 3.9 | 7.2 | 10.8 | 12.6 | 25.2 | 7.2 | 10.8 | 12.6 | 25.2 | |
| Die head | Heating Zone (Diehead) | zone | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 9 |
| Heating Capacity (Diehead) | kw | 3.5 | 5.8 | 8 | 8.6 | 16.4 | 5.4 | 7.7 | 11.9 | 12.6 | 25.2 | 12 | 13 | 14.7 | 21.4 | |
| Double Mold Center Distance | mm | - | - | - | - | - | 120 | 130 | 140 | 160/180 | 200/220 | 100 | 100 | 100/120 | 120 | |
| Mold Plate | Max. Opening Stroke | mm | 350 | 410 | 550 | 610 | 840 | 350 | 410 | 550 | 610 | 635 | 410 | 550 | 610 | 570 |
| Min. Close Stroke | mm | 80 | 100 | 172 | 210 | 340 | 80 | 100 | 172 | 210 | 233 | 100 | 172 | 210 | 250 | |
| Mold Clamping Force | ton | 4 | 5.5 | 8 | 9 | 10.8 | 4 | 6 | 7.5 | 9 | 10.5 | 6 | 7.5 | 9 | 10.5 | |
| Hydraulic System | Hydraulic Pump Motor | HP | 7.5 | 10 | 15 | 20 | 25 | 10 | 10 | 15 | 20 | 25 | 10 | 15 | 20 | 25 |
| Hydraulic Oil Pressure | kg/cm2 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Oil Tank Capacity | gallon | 50 | 75 | 85 | 100 | 300 | 50 | 75 | 85 | 100 | 300 | 75 | 85 | 100 | 300 | |
| Product | Product Weight (Max.) | g | 100 | 170 | 280 | 430 | 1000 | 80 | 120 | 140 | 160 | 250 | 20 | 40 | 60 | 80 |
| Product Dia. (Min./Max.) | mm | 20-100 | 30-140 | 50-200 | 70-260 | 160-310 | 20-80 | 30-100 | 50-110 | 100-150 | 100-190 | 10-65 | 10-65 | 28-80 | 30-100 | |
| Product Capacity (Min./Max.) | ml | 250-1000 | 400-2500 | 800-5000 | 4000-10000 | 10000-20000 | 40-500 | 200-1000 | 500-2000 | 1000-3000 | 1500-5000 | 50-300 | 100-500 | 300-1000 | 300-1500 | |
| Total Power Consumption | kw | 24.2 | 35.4 | 48.6 | 62.2 | 108.7 | 22.4 | 37.3 | 52.6 | 66.3 | 110 | 45.5 | 62.3 | 72 | 106.3 | |
| Weight of Machine | ton | 3 | 4.5 | 5.5 | 6.5 | 8.5 | 4 | 4.5 | 6 | 7 | 8.5 | 4.8 | 6 | 7.5 | 9.5 | |
* All Specifications and designs are subject to change without notice.
* All models can be upgraded to hybrid or fully electric type by servo motor control.
Food Packaging
Petrochemicals & Chemical
Cleaning Supplies
Cosmetic / Personal Care
Medical Supplies
Sport Bottle
Toys